If your surname appears on the list below, and you want to find out whether you are related to that group of people, you can search for that surname in the "Search this Blog" search bar near the top of the page, on the right - that should find all of the posts that mention that surname.
You may also be able to find out more if you visit my public Callin Family History tree on Ancestry.
Comment below or email "MightierAcorns" at Gmail.com if you have questions!
| Surnames | Female | Male | Total |
| Callin | 99 | 106 | 205 |
| Scott | 38 | 43 | 81 |
| Campbell | 31 | 31 | 62 |
| Myers | 28 | 33 | 61 |
| Dobson | 32 | 26 | 58 |
| Ferguson | 27 | 28 | 55 |
| Cowan | 20 | 30 | 50 |
| McNabb | 26 | 21 | 47 |
| Sly | 15 | 20 | 35 |
| Carper | 17 | 18 | 35 |
| Cool | 14 | 20 | 34 |
| Davidson | 19 | 13 | 32 |
| Richards | 18 | 12 | 30 |
| Hess | 15 | 14 | 29 |
| Sharp | 8 | 19 | 27 |
| Fransway | 13 | 14 | 27 |
| Baker | 15 | 11 | 26 |
| Joseph | 9 | 17 | 26 |
| Murphy | 12 | 12 | 24 |
| Johnson | 8 | 14 | 22 |
| Cook | 13 | 9 | 22 |
| Peet | 12 | 9 | 21 |
| Riel | 11 | 9 | 20 |
| Cardinal | 6 | 14 | 20 |
| Low | 14 | 6 | 20 |
| Clark | 12 | 7 | 19 |
| Jones | 8 | 10 | 18 |
| McCosh | 6 | 12 | 18 |
| Young | 9 | 9 | 18 |
| Montgomery | 9 | 9 | 18 |
| Backensto | 10 | 8 | 18 |
| Zimmerman | 10 | 8 | 18 |
| Mohn | 7 | 10 | 17 |
| Barrick | 9 | 8 | 17 |
| Stine | 7 | 10 | 17 |
| Kirsh | 7 | 9 | 16 |
| Ickstadt | 9 | 7 | 16 |
| Pion | 8 | 7 | 15 |
| Steele | 9 | 6 | 15 |
| Draime | 6 | 9 | 15 |
| Wells | 7 | 8 | 15 |
| Roberts | 7 | 7 | 14 |
| Wellstead | 8 | 5 | 13 |
| Emerick | 6 | 7 | 13 |
| Hodges | 6 | 7 | 13 |
| Morse | 6 | 7 | 13 |
| Rayburn | 5 | 7 | 12 |
| Hoot | 8 | 4 | 12 |
| Austin | 6 | 5 | 11 |
| McMahon | 1 | 10 | 11 |
| Rickey | 2 | 9 | 11 |
| Matcham | 4 | 7 | 11 |
| Petitt | 5 | 6 | 11 |
| Morton | 5 | 6 | 11 |
| Sams | 7 | 4 | 11 |
| Reed | 5 | 6 | 11 |
| Stebing | 3 | 8 | 11 |
| Martin | 5 | 5 | 10 |
| Brandon | 5 | 5 | 10 |
| Sinclair | 5 | 5 | 10 |
| Deuel | 7 | 2 | 9 |
| Coats | 5 | 4 | 9 |
| Blanksma | 5 | 4 | 9 |
| McCoy | 5 | 4 | 9 |
| Lowe | 4 | 5 | 9 |
| Davis | 4 | 5 | 9 |
| Mavis | 6 | 3 | 9 |
| Edwards | 7 | 2 | 9 |
| Williams | 4 | 5 | 9 |
| Ettinger | 6 | 3 | 9 |
| Powell | 4 | 5 | 9 |
| Rogers | 6 | 3 | 9 |
| Eichelberger | 6 | 3 | 9 |
| Randerson | 4 | 4 | 8 |
| Yoder | 4 | 4 | 8 |
| Homan | 5 | 3 | 8 |
| Smith | 6 | 2 | 8 |
| Lareau | 4 | 4 | 8 |
| Malson | 3 | 5 | 8 |
| Trauger | 6 | 2 | 8 |
| Wirick | 5 | 3 | 8 |
| Furnish | 3 | 5 | 8 |
| Bertram | 3 | 4 | 7 |
| Mirandette | 3 | 4 | 7 |
| Day | 3 | 4 | 7 |
| Lung | 5 | 2 | 7 |
| Forbes | 4 | 3 | 7 |
| Longbrake | 1 | 6 | 7 |
| Goss | 2 | 5 | 7 |
| Harper | 2 | 5 | 7 |
| Crooks | 3 | 4 | 7 |
| Bailey | 6 | 1 | 7 |
| Kissel | 5 | 2 | 7 |
| Brown | 2 | 5 | 7 |
| Critser | 4 | 2 | 6 |
| Vondal | 4 | 2 | 6 |
| Shull | 1 | 5 | 6 |
| Latta | 4 | 2 | 6 |
| Daniels | 2 | 4 | 6 |
| Rowe | 2 | 4 | 6 |
| Watts | 2 | 4 | 6 |
| Stein | 5 | 1 | 6 |
| Diekman | 2 | 4 | 6 |
| Conkle | 3 | 3 | 6 |
| Doty | 5 | 1 | 6 |
| Stivers | 2 | 4 | 6 |
| Koontz | 3 | 2 | 5 |
| Farry | 3 | 2 | 5 |
| Modl | 1 | 4 | 5 |
| Eberly | 2 | 3 | 5 |
| Movius | 1 | 4 | 5 |
| Tillery | 2 | 3 | 5 |
| Helseth | 2 | 3 | 5 |
| Baumgardner | 2 | 3 | 5 |
| Bell | 3 | 2 | 5 |
| Blackall | 1 | 4 | 5 |
| Bushnell | 2 | 3 | 5 |
| Knepper | 2 | 3 | 5 |
| Knight | 5 | 5 | |
| Welch | 3 | 2 | 5 |
| Copp | 2 | 3 | 5 |
| Porter | 3 | 2 | 5 |
| Beall | 4 | 1 | 5 |
| Grabill | 4 | 1 | 5 |
| Carnicom | 1 | 4 | 5 |
| Henson | 3 | 2 | 5 |
| Thomas | 1 | 4 | 5 |
| Van Auken | 2 | 3 | 5 |
| Dorion | 1 | 3 | 4 |
| Harrington | 2 | 2 | 4 |
| Simon | 2 | 2 | 4 |
| Kessinger | 2 | 2 | 4 |
| Herring | 1 | 3 | 4 |
| Cartwright | 3 | 1 | 4 |
| Kopp | 1 | 3 | 4 |
| Weber | 3 | 1 | 4 |
| Hart | 2 | 2 | 4 |
| Hillegas | 2 | 2 | 4 |
| Bayes | 3 | 1 | 4 |
| Eldred | 1 | 3 | 4 |
| Weaver | 2 | 2 | 4 |
| Asmus | 2 | 2 | 4 |
| Litt | 1 | 3 | 4 |
| Monaweck | 4 | 4 | |
| Koluch | 1 | 3 | 4 |
| Perry | 2 | 2 | 4 |
| Rakestraw | 4 | 4 | |
| Gullett | 1 | 3 | 4 |
| Caldwell | 1 | 3 | 4 |
| Hansen | 1 | 3 | 4 |
| Wible | 1 | 3 | 4 |
| Jansen | 1 | 3 | 4 |
| Lane | 2 | 2 | 4 |
| Wright | 2 | 2 | 4 |
| Feagin | 4 | 4 | |
| Blake | 1 | 3 | 4 |
| Cady | 2 | 2 | 4 |
| Wicks | 2 | 2 | 4 |
| Clow | 2 | 2 | 4 |
| Madero | 3 | 1 | 4 |
| Businger | 2 | 2 | 4 |
| Andrews | 3 | 1 | 4 |
| Duffy | 4 | 4 | |
| Vanderpool | 3 | 1 | 4 |
| Amato | 2 | 2 | 4 |
| Gunsallus | 2 | 2 | 4 |
| Carper-Kessler | 1 | 3 | 4 |
| Koser | 2 | 2 | 4 |
| Knoblich | 2 | 2 | 4 |
| Bowman | 2 | 2 | 4 |
| Beebe | 1 | 3 | 4 |
| Kimball | 2 | 2 | 4 |
| Gaff | 1 | 3 | 4 |
| Frey | 3 | 1 | 4 |
| Yarde | 3 | 1 | 4 |
| Gire | 1 | 2 | 3 |
| Sagehorn | 3 | 3 | |
| Steward | 2 | 1 | 3 |
| Wolfe | 1 | 2 | 3 |
| Snyder | 1 | 2 | 3 |
| Loomis | 1 | 2 | 3 |
| Kinsey | 1 | 2 | 3 |
| Hyde | 1 | 2 | 3 |
| Dean | 1 | 2 | 3 |
| Irwin | 2 | 1 | 3 |
| Elder | 2 | 1 | 3 |
| Eggers | 3 | 3 | |
| Creighton | 3 | 3 | |
| Cardwell | 1 | 2 | 3 |
| Baxter | 1 | 2 | 3 |
| Brock | 2 | 1 | 3 |
| Pletcher | 3 | 3 | |
| Lameyer | 2 | 1 | 3 |
| Carl | 1 | 2 | 3 |
| Pendland | 1 | 2 | 3 |
| Ouren | 2 | 1 | 3 |
| Cocks | 1 | 2 | 3 |
| Wescott | 1 | 2 | 3 |
| Reeder | 2 | 1 | 3 |
| Daniel | 1 | 2 | 3 |
| Hobbs | 2 | 1 | 3 |
| Hoffman | 2 | 1 | 3 |
| Salgado | 2 | 1 | 3 |
| Doerfler | 1 | 2 | 3 |
| Fordahl | 1 | 2 | 3 |
| Stickler | 2 | 1 | 3 |
| Sheren | 1 | 2 | 3 |
| Gall | 3 | 3 | |
| Wood | 2 | 1 | 3 |
| Keller | 1 | 2 | 3 |
| Fletcher | 2 | 1 | 3 |
| Alfredson | 1 | 2 | 3 |
| De Avonshire | 1 | 2 | 3 |
| Gilts | 2 | 1 | 3 |
| Stockreef | 3 | 3 | |
| Waring (Watts) | 2 | 1 | 3 |
| Barnd | 1 | 2 | 3 |
| Knott | 1 | 2 | 3 |
| Storey | 1 | 2 | 3 |
| Balster | 1 | 2 | 3 |
| Oberlin | 3 | 3 | |
| Reiter | 2 | 1 | 3 |
| Matthews | 2 | 1 | 3 |
| Schultz | 3 | 3 | |
| Collins | 3 | 3 | |
| Skud | 3 | 3 | |
| Woelke | 2 | 1 | 3 |
| Peden | 3 | 3 | |
| Collar | 2 | 1 | 3 |
| Glodt | 1 | 2 | 3 |
| Stelma | 1 | 2 | 3 |
| Fetch | 1 | 2 | 3 |
| Jacob | 2 | 1 | 3 |
| Kratzer | 1 | 2 | 3 |
| Richardson | 2 | 1 | 3 |
| Harrer | 3 | 3 | |
| Heath | 1 | 2 | 3 |
| Dreska | 3 | 3 | |
| Layton | 1 | 2 | 3 |
| Shryock | 3 | 3 | |
| Phillips | 3 | 3 | |
| Webb | 2 | 1 | 3 |
| Robinson | 1 | 1 | 2 |
| Holly | 1 | 1 | 2 |
| Hallenbeck | 1 | 1 | 2 |
| Royall | 2 | 2 | |
| Markwood | 2 | 2 | |
| Bingham | 1 | 1 | 2 |
| Squires | 2 | 2 | |
| Morris | 1 | 1 | 2 |
| Zantow | 2 | 2 | |
| Loch | 2 | 2 | |
| Straub | 1 | 1 | 2 |
| Green | 2 | 2 | |
| Chartrand | 2 | 2 | |
| Refner | 1 | 1 | 2 |
| Pyle | 2 | 2 | |
| Gallup | 2 | 2 | |
| Urich | 2 | 2 | |
| Hemminger | 2 | 2 | |
| Butze | 1 | 1 | 2 |
| Fulk | 2 | 2 | |
| Vinck | 2 | 2 | |
| Easterday | 2 | 2 | |
| Studler | 2 | 2 | |
| Frank | 1 | 1 | 2 |
| Hada | 1 | 1 | 2 |
| Nichelson | 2 | 2 | |
| Opper | 2 | 2 | |
| Monton | 1 | 1 | 2 |
| Steingass | 2 | 2 | |
| Fawcett | 2 | 2 | |
| Taylor | 2 | 2 | |
| Sheldon | 2 | 2 | |
| Eddins | 2 | 2 | |
| Shatzka | 1 | 1 | 2 |
| Miner | 2 | 2 | |
| Dickson | 1 | 1 | 2 |
| Roose | 1 | 1 | 2 |
| Amstutz | 1 | 1 | 2 |
| Triplett | 2 | 2 | |
| Applegate | 2 | 2 | |
| Carlson | 1 | 1 | 2 |
| Rennecker | 1 | 1 | 2 |
| Olson | 2 | 2 | |
| Lascelles | 2 | 2 | |
| Lehman | 1 | 1 | 2 |
| Emahiser | 1 | 1 | 2 |
| Hanlon | 2 | 2 | |
| Lininger | 2 | 2 | |
| Rihel | 2 | 2 | |
| Hawthorne | 2 | 2 | |
| Wishart | 2 | 2 | |
| Paulsen | 2 | 2 | |
| Eckerly | 1 | 1 | 2 |
| Wielinski | 1 | 1 | 2 |
| Hannam | 2 | 2 | |
| Beam | 1 | 1 | 2 |
| Ritz | 2 | 2 | |
| Cometa | 2 | 2 | |
| Likens | 2 | 2 | |
| Yarde (Zimmerman) | 1 | 1 | 2 |
| Milliman | 2 | 2 | |
| Fox | 1 | 1 | 2 |
| Talbott | 2 | 2 | |
| Binz | 1 | 1 | 2 |
| Kosht | 1 | 1 | 2 |
| Klotz | 1 | 1 | 2 |
| Western | 2 | 2 | |
| Dye | 1 | 1 | 2 |
| Riley | 1 | 1 | 2 |
| Barnes | 1 | 1 | 2 |
| Meese | 2 | 2 | |
| Neeley | 1 | 1 | 2 |
| Heidrick | 2 | 2 | |
| Leppa | 2 | 2 | |
| Reynolds | 2 | 2 | |
| Shealy | 1 | 1 | 2 |
| Ferrell | 2 | 2 | |
| Nagy | 1 | 1 | 2 |
| Caporini | 2 | 2 | |
| Vasquez | 2 | 2 | |
| Miller | 1 | 1 | 2 |
| Trim | 1 | 1 | 2 |
| Kessler | 1 | 1 | 2 |
| Lamb | 2 | 2 | |
| Sattler | 1 | 1 | 2 |
| Garnes | 2 | 2 | |
| Kendall | 2 | 2 | |
| Hamilton | 2 | 2 | |
| Jimmerson | 2 | 2 | |
| Coler | 2 | 2 | |
| Roning | 1 | 1 | 2 |
| Gallaher | 2 | 2 | |
| Kirkendall | 1 | 1 | 2 |
| Sager | 1 | 1 | 2 |
| Pugh | 2 | 2 | |
| Lett | 2 | 2 | |
| Lindsay (Callin) | 1 | 1 | 2 |
| Noble | 1 | 1 | 2 |
| Kuehl | 1 | 1 | 2 |
| Motter | 1 | 1 | 2 |
| Herald | 2 | 2 | |
| Boss | 1 | 1 | 2 |
| Place | 2 | 2 | |
| Urick | 1 | 1 | 2 |
| Mitchener | 2 | 2 | |
| Donnell | 1 | 1 | 2 |
| Chudley | 2 | 2 | |
| Sedani | 2 | 2 | |
| Penn | 2 | 2 | |
| Doelle | 1 | 1 | |
| Terashita | 1 | 1 | |
| Jackwood | 1 | 1 | |
| Houts | 1 | 1 | |
| Schaffer | 1 | 1 | |
| Alford | 1 | 1 | |
| Pierce | 1 | 1 | |
| Wallenberg | 1 | 1 | |
| Selders | 1 | 1 | |
| Gear | 1 | 1 | |
| Schwabe | 1 | 1 | |
| Nacvich | 1 | 1 | |
| Anderson | 1 | 1 | |
| Cool (Brandon) | 1 | 1 | |
| McCartney | 1 | 1 | |
| Foust | 1 | 1 | |
| Markham | 1 | 1 | |
| McCrea | 1 | 1 | |
| Moreno | 1 | 1 | |
| Rehm | 1 | 1 | |
| Ports | 1 | 1 | |
| Craig | 1 | 1 | |
| Lindahl | 1 | 1 | |
| Heimsath (Matcham) | 1 | 1 | |
| Bertelsen | 1 | 1 | |
| Grogg | 1 | 1 | |
| Guinn | 1 | 1 | |
| Farmer | 1 | 1 | |
| Holland | 1 | 1 | |
| Lashuay | 1 | 1 | |
| Lashley | 1 | 1 | |
| Honel | 1 | 1 | |
| Bannister | 1 | 1 | |
| Tucker | 1 | 1 | |
| Arft | 1 | 1 | |
| Hague | 1 | 1 | |
| Shorter | 1 | 1 | |
| Samford | 1 | 1 | |
| Page | 1 | 1 | |
| Rude | 1 | 1 | |
| Giesleman | 1 | 1 | |
| Street | 1 | 1 | |
| Ferns | 1 | 1 | |
| Ramp | 1 | 1 | |
| Butler | 1 | 1 | |
| Balyeat | 1 | 1 | |
| McDowell | 1 | 1 | |
| Willier | 1 | 1 | |
| Beck | 1 | 1 | |
| Souter | 1 | 1 | |
| Stewart | 1 | 1 | |
| Ellis | 1 | 1 | |
| Underwood | 1 | 1 | |
| Rawlings | 1 | 1 | |
| McFann | 1 | 1 | |
| Heifner | 1 | 1 | |
| Langendorfer | 1 | 1 | |
| Griffith | 1 | 1 | |
| Tomblin | 1 | 1 | |
| Channell | 1 | 1 | |
| Puryear | 1 | 1 | |
| Picker | 1 | 1 | |
| Clement | 1 | 1 | |
| Nichols | 1 | 1 | |
| Ogilvie | 1 | 1 | |
| Bemiller | 1 | 1 | |
| Helm | 1 | 1 | |
| Laube | 1 | 1 | |
| Goris | 1 | 1 | |
| O'Rourke | 1 | 1 | |
| Hanley | 1 | 1 | |
| Stegg-Austin | 1 | 1 | |
| Ketcheson | 1 | 1 | |
| Hamman | 1 | 1 | |
| Swank | 1 | 1 | |
| Roseberry | 1 | 1 | |
| Tailford | 1 | 1 | |
| Toomey | 1 | 1 | |
| Ives | 1 | 1 | |
| Wertz | 1 | 1 | |
| Juday | 1 | 1 | |
| Ebert | 1 | 1 | |
| Leblanc | 1 | 1 | |
| Conklin | 1 | 1 | |
| Salisbury | 1 | 1 | |
| Gregg | 1 | 1 | |
| Ribco | 1 | 1 | |
| Biagioli | 1 | 1 | |
| Wickard | 1 | 1 | |
| Bertram (Fackler) | 1 | 1 | |
| Lockhart | 1 | 1 | |
| Shroyer | 1 | 1 | |
| Schildhouse | 1 | 1 | |
| Haycraft (Scott) | 1 | 1 | |
| Mauri | 1 | 1 | |
| Baier | 1 | 1 | |
| Krapf | 1 | 1 | |
| Pettit | 1 | 1 | |
| Brandes | 1 | 1 | |
| Meeks | 1 | 1 | |
| Little | 1 | 1 | |
| Cole | 1 | 1 | |
| Surfus | 1 | 1 | |
| Wheeler | 1 | 1 | |
| Gelvin | 1 | 1 | |
| Hawbaker | 1 | 1 | |
| Wilson | 1 | 1 | |
| Harshaw | 1 | 1 | |
| Free (Cool) | 1 | 1 | |
| Perkins | 1 | 1 | |
| Duffin | 1 | 1 | |
| Smeltz | 1 | 1 | |
| Bodda | 1 | 1 | |
| Hayes | 1 | 1 | |
| Wirebaugh | 1 | 1 | |
| Grand Total | 1354 | 1381 | 2735 |
No comments:
Post a Comment